(click for details) |
|||
---|---|---|---|
Allstate | Single Premium Immediate Annuity | ||
American Equity | Lifetime Income Annuity | ||
American General | American Pathway Immediate Annuity | ||
American National | Paladium Single Premium Immediate Annuity | ||
Ameritas | Compass SPIA | ||
Baltimore Life | Secure Solutions | ||
Bankers Life | SPIA | ||
COUNTRY Financial | Single Premium Immediate Annuity | ||
CUNA Mutual | MEMBERS Single Premium Immediate Annuity | ||
EMC National Life | Single Premium Immediate Annuity | ||
EquiTrust Life | Immediate Annuity | ||
Farm Family | Single Premium Immediate Annuity | ||
Fidelity & Guaranty Life | FG Immediate-Income Single Premium Immediate Annuity | ||
Genworth | IncomeAssurance Immediate Need Annuity | ||
Guaranty Income Life | Immediate Payout Annuity | ||
Guardian | The Guardian Guaranteed Income Annuity II | ||
Guggenheim Life | Provider Single Premium Immediate Annuity | ||
Integrity Life | IncomeSource Single Premium Immediate Annuity | ||
Jackson National Life | Immediate Annuity | ||
John Hancock | Immediate Annuity | ||
KSKJ Life | Immediate Annuity | ||
Lafayette Life | Horizon IA Single Premium Immediate Annuity | ||
Liberty Bankers Life | Single Premium Immediate Annuity | ||
Lincoln Financial | Lincoln Insured Income Immediate Annuity | ||
MassMutual | RetireEase Select | ||
MetLife | Income Annuity | ||
Midland National | Income Annuity | ||
Minnesota Life / Securian | Immediate Annuity | ||
Modern Woodmen | Single Premium Immediate Annuity | ||
Nationwide | INCOME Promise Select Fixed Immediate Annuity | ||
New York Life | Guaranteed Lifetime Income Annuity | ||
New York Life | AARP Lifetime Income Plan | ||
North American | Immediate Annuity | ||
Northwestern Mutual | Select Immediate Income Annuity | ||
Northwestern Mutual | Select Portfolio Immediate Income Annuity | ||
Pacific Life | Pacific Income Provider | ||
Penn Mutual | Single Premium Immediate Annuity | ||
Principal Financial | Immediate Income Annuity | ||
Protective Life | Immediate Annuity | ||
Prudential | Immediate Income Annuity | ||
Sagicor Life | Gold Series Single Premium Immediate Annuity | ||
Savings Bank Life (SBLI) | Single Premium Immediate Annuity | ||
Southern Farm Bureau | Single Premium Immediate Annuity | ||
Standard Insurance Company | Stable Income Annuity | ||
Standard Insurance Company | Tailored Income Annuity | ||
State Farm | Single Premium Immediate Annuity | ||
Symetra Life | Advantage Income Annuity | ||
Thrivent Financial | Single Premium Immediate Annuity | ||
Thrivent Financial | Single Premium Immediate Variable Annuity | ||
TIAA-CREF | Single Premium Immediate Annuity | ||
United Heritage | Single Premium Immediate Annuity | ||
United of Omaha | Ultra-Income Single Premium Immediate Annuity | ||
USAA | Single Premium Immediate Annuity | ||
Voya | Single Premium Immediate Annuity | ||
Western & Southern | SPIA | ||
WoodmenLife | Immediate Annuity |
This list attempts to display all the insurance companies in the United States that are currently selling Single Premium Immediate Annuity products. If you know of a single premium immediate income annuity product currently available for sale that is not shown on this list that is described on an insurance company's public website, please contact spia@immediateincomeannuity.org and it will be added to this list. A company may actually be using a different marketing name for its product than shown in the list above, but only those names publicly displayed on company websites will be used here. This list is not an endorsement or recommendation of any company or product, is not a solicitation and does not provide investment, retirement, insurance, tax, financial or other advice. The data is provided for informational purposes only to document the insurance company providers and products currently being sold in the immediate income annuity market.